Model: YGH-TST08CIFNP-4MP/5MP/8MP |
8CH POE Camera System POE 4MP/5MP/8MPCameraX8 DC52V2.3AX1 USB Mouse X 1 20meternetworkcableX8 User Manual X 1 Screw bag X 9 |
POE NVR Specification | |
System structure | Embedded LINUX design, pure hardware decoding, watchdog, hard disk storage, HDMI high-definition display, IP network video access; |
Video input | High-definition IPC access, support dual-stream access for each IPC, support automatic search, automatic addition, automatic recording, automatic preview, plug and play; access bandwidth 64Mbps; |
Video output | 1 HDMI output, 1 VGA output; resolution: 3840×2160, 1920×1080, 1440×900, 1280×1024, 1280×800, 1024×768; |
Video Display | Support multi-picture splitting: 1/2/4/6/8/9/10/16 pictures real-time preview; Support Seetong client preview; Support phone APP preview; |
Video decoding parameters | Support H.265+/H.265/H.264 decoding; |
Video Playback | NVR synchronous playback 2 channels (2*8MP); Seetong client remote video playback supports up to 2 channels; |
Preview | 8/channels*8MP |
Video resolution | Support 720P/960P/1080P/3MP/4MP/5MP/8MP; |
Motion Detection | Depends on the cameras |
User Management | Supports up to 38 users locally; |
Video mode | Manual>Alarm>Motion Detection>Timing |
Local playback | 2 channels*8M/4 channels*4M/4, 8, 8 channels*1080P/8 channels*960P |
Video Search | Time point search, calendar search, event search, channel search |
Storage management | 1 SATA interface, each interface supports a hard disk with a maximum capacity of 14TB; |
Support timing recording, motion detection linkage recording, alarm linkage recording, cross-border recording, area intrusion recording, intelligent face recording, intelligent license plate recording, intelligent humanoid recording, intelligent vehicle recording | |
Network backup, USB mobile hard disk, USB burning, SATA burning | |
Video output | 1 VGA, 1 HDMI |
Loop through output | none |
Audio input | 1 |
Audio output | |
Network Interface | 8POE network ports + 1 RJ45 WAN port |
USB interface | 2 USB ports |
Hard disk interface | 1 SATA interface (each supports up to 14T) |
power supply | POE 52V |
Power consumption | Less than 3W (without hard disk) |
Operating temperature | 0℃—+55℃ |
Working humidity | 10%—90% |
POE Camera Specitication | |
IMAGE SENSOR | 1/2.8" NOVA+ST401AI/NOVA+ST501AI/NOVA+Sony415 |
Video compression | H.265+/H.265/H.264 video coding, support dual stream, AVI format; code stream 500k~8M bps adjustable, support PAL and NTSC |
MIN. ILLUMINATION | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Frame Rates | 4MP:2592*1520@20fps/5MP:2592*1944@ 25fps/8MP:3840* 2160@20fps |
VIDEO FRAME RATE | Main stream:2880×1620,2592×1520,2560×1440,2048×1520,2304×1296,1920×1080; |
Audio Interface | 1channel input,support mic or pickup input;1channel output, support headset or amplifier play |
Audio code | G.711 CODEC standard, support dual voice talkback, audio and video synchronization |
Network Interface | 1*RJ45 Ethernet interface,10/100M self-adaption,8KV anti-static electric capacity;support RTSP/DHCP/NTP,GB/T28181,compatible ONVIF and so on network protocols |
IR LED | Nano-tech IR LED: 28µ x 4pcs, IR Range: 30M |
FOCAL LENGTH | 2.8/3.6mm |
APERTURE | F1.4 |
TF | support (512G) |
Network interface | Built in RJ45network interface support 10M/100M IP DATA |
Smart Alarm | humanoid and vehicle detection/motion detection/ video loss/network cable disconnection/IP address conflict |
Power Consumption |
MAX 5W |
Interface protocol | ONVIF Hikvision XM jovision personal protocol |
Network protocol | TCP/IP, HTTP, DHCP, DDNS, RTP,RTSP, PPPOE ,SMTP, NTP, UPNP |
INGRESS PROTECTION | IP67 |
P2P | Anfroid IOS |
POWER SUPPLY | DC12V±10% OR POE |
WORKING ENVIRONMENT | -10°C~+50°C / Less than 95%RH (no condensation). |
Box size(mm)/weight | 33*29*29CM/PCS 6.7KG |
Carton size(mm)/weight | 59.5*35.2*59.7CM/4PCS 26.8KG |
Copyright © Shenzhen Yuanguanghui Electronic Equipment Co., Ltd. Technical Support:Centennial Network
Hello, I am the online customer service